ISRAELI STOCKS – israeli FOUNDED COMPANIES LISTED ON THE LONDON STOCK EXCHANGE – UPDATED autumn 2021
Despite having only a population total half the size of New York State, and a landmass not much bigger than the size of New Jersey, the ‘startup nation’ has evolved to the “scaleup nation”, emerging as a desirable investment destination from venture capitalists, multinational blue-chip companies and billionaire private investors. But what about the smaller guys, who want a piece of the Israel success pie.
At israelinvestment.org one of the most common questions is “How do I invest in Israeli Stocks?” Investors want a slice of the start-up nation to diversify their portfolio, however buying into startups is high risk, and investors often prefer the rigorous review that companies have to go through before they are approved to be publicly listed on the financial markets.
In my previous article Israeli Stocks on the NASDAQ, which followed the Israeli Founded Companies listed on the New York stock exchange we looked at those Israeli companies that floated their companies Stateside. However, London Stock Exchange has a strong and longstanding relationship with Israel, which we aim to touch on in this article.
The London Stock Exchange (LSEG) have stated that Israel’s ‘knowledge-based economy fosters phenomenal innovation among its fast-growing companies in tech, cyber, fintech, natural resources and life science fields’
LSEG aspires to further deepen their already strong relationship with Israel by attracting more Israeli companies to list on their markets. Holding a flagship conference in Tel Aviv and Jerusalem each year, the LSEG commit to helping Israel’s businesses by enabling them to raise capital internationally for that all-important growth.
London IPOs have outperformed all major benchmark indices since the beginning of 2020, beating the FTSE All Share by 41%, the STOXX Europe 600 by 26% and the S&P 500 by 9%.
ISRAELI STOCKS ON THE LONDON STOCK EXCHANGE
The LSEG is the 7th largest exchange in the world and continues to be the leading venue for equity issuance and activity in Europe.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
No | Israeli Stocks– London Stock Exchange | Ticker | Company Introduction |
1 | SHEFA YAMIM (A.T.M.) LTD | SEFA | Shefa is the primary gemstone explorer in Israel, operating in exploration and prospecting licenses covering 60,000 hectares centred on the Mount Carmel and the Kishon River catchments. |
2 | ETHERNITY NETWORKS LTD | ENET | Ethernity Networks Ltd is a provider of networking system on chip flow processors company. The Company is focused on developing and delivering high-end network processing technology for carrier Ethernet switching, including broadband access, mobile backhaul, carrier Ethernet demarcation and data centers |
3 | KAPE | KAPE | Previously Crossrider, Kape is a cybersecurity company focused on helping consumers around the world have a better digital experience with greater privacy and protection. (JON – This was in Grey type |
4 | TREMOR INTERNATIONAL | TRMR | Tremor owns Taptica, an end-to-end mobile advertising platform that helps the world’s top brands reach their most valuable users through the widest range of traffic sources available. Taptica’s proprietary technology leverages big data to enable quality media targeting at scale. |
5 | XLMEDIA PLC | XLM | XLMEDIA is a market-leading performance publishing company. Operating globally across a variety of verticals including online gambling, personal finance and more, the Group uses proprietary tools and methodologies to generate high-value users for customers in return for performance-based payment models. |
6 | PLUS500 LTD | PLUS | Plus500 operates a proprietary technology platform for individual customers to trade CFDs internationally. The Group offers more than 2,500 different underlying global financial instruments, comprising equities, indices, commodities, options, ETFs, foreign exchange and cryptocurrencies |
7 | STARCOM PLC | STAR | Starcom offers real time tracking systems for fleet management and security applications of the vehicle and driver, container GPS and satellite monitoring, merchandise tracking and management, and a personal locator for the protection of individuals |
8 | PPHE HOTEL GROUP LTD | pph | PPHE Hotel Group is an international hospitality real estate company, with a £1.7 billion portfolio, valued as at December 2020 by Savills and Zagreb nekretnine Ltd (ZANE), of primarily prime freehold and long leasehold assets in Europe. |
9 | SIMIGON LTD | SIM | SIMIGON develops advanced, cost-effective, scalable training and simulation technologies and solutions for the world’s largest training programs |
10 | PLAZA CENTERS N.V. | PLAZ | Plaza Centers NV is a real estate development company focused on shopping and entertainment centers in Central and Eastern Europe and India |
11 | PLAYTECH PLC | PTEC | PLAYTECH are market leaders in the gambling and financial trading industries. Leaders in next-generation centres and content; regulated markets and responsible gambling. |
12 | MTI WIRELESS EDGE LD | MWE | MTI Wireless Edge Ltd leader is an international, specialist technology group focused on comprehensive communication and radio frequency solutions across multiple sectors and geographies, serving blue-chip clients. |
13 | 888 HOLDINGS PLC | 888 | 888 HOLDING is an online gaming technology company, with a mission to develop state-of-the-art technology and products that provide fun, fair and safe digital gambling products to players globally. |
14 | LIVERMORE INVESTMENTS GROUP LD | LIV | Livermore Investments Group Ltd is an investment company. Its objectives are to supervise and control the management activities, business development, and the establishment of a strong franchise in the group’s business lines. |
15 | TELIT COMMUNICATIONS PLC | TCM | Telit is a global leader in Internet of Things (IoT) enablement, with an extensive portfolio of wireless connectivity modules, software platforms and global IoT connectivity services, empowering hundreds of millions of connected ‘things’ to date, and trusted by thousands of direct and indirect customers, globally |
16 | BATM ADVANCED COMMUNICATIONS LD | BVC | BATM Advanced Communications Ltd is a leading provider of real-time technologies for networking and cyber security solutions and for bio-medical and bio-waste treatment solutions via its two operating divisions. |
By Jon Simmons, Director of israelinvestment.org and author of the Partnering for Palestinian Prosperity series.
NEXT STEPS
We have built the Israeli Founded Companies Tracker, and are making it available for the introductory price of only $39.99.
The two trading platforms used at israelinvestment.org are Etoro, and Hargreaves Lansdown
DISCLAIMER
The Israel Stock Tracker does not, nor does any content on israelinvestment.org, constitute as investment advice. Naturally not all Israeli companies are created equal and investors should do in-depth research before investing. Investors should review all risks entailed in their investments and make their own investment decisions based on their absolute discretion.